Detect the lightning surge current that is affected
by lightning, from the ground line, etc., and record the date and time. A tool
to
determine the impact of
lightning strikes from the date and time
information when the equipment fails.
Item | Piece | Performance |
Detection method | — | Use CR to detect current ( Current conversion ratio 1000:1) |
Threshold current (Itc) | 8/20µs | 12A (set value 10A±20%) / 120A (set value 100A±20%) |
Maximum count discharge current (Imcw,8/20) | 8/20µs | 50kA |
Maximum discharge resistance current (Imcw,10/350) | 10/350µs | 50kA |
Item | Performance | Remark |
Internal moment | Automatically set according to PC time | Data setting time |
Minimum recording interval | 1 time/second | |
Time accuracy | ±1 min/month (20℃) | |
Counting points | 16,000 | EEPROM (Non-volatile) |
Built-in battery | CR-2032 | About 1 year (users can change) |
Data setting and data collection | PC specific software Use "HOBOware" | |
Communication | USB | Dedicated USB cable (purchased separately) |
Protection level of peripherals | Outdoor cable IP44 | |
Threshold current switch | By detecting the 10A/100A switch on the side of the section 10A on the left side 100A on the right side |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1