The lightning-resistant transformer is used for surge protection of power supply department of low-voltage distribution wire equipment such as equipment room, wireless relay station and mobile phone base station.
It consists of a high-voltage insulated transformer with electrostatic shielding (ground protection) and a power supply SPD (line protection), which is used to exclude abnormal voltages caused by induced lightning surges and geopotential rise.
Appearance drawing
Circuit diagram
Note 1: Non-standard capacity products can also be made.
Note 2: Can also make insulation type H products.
※ Example of AC withstand voltage symbol 1.
Item | Property | Remark | |||||
Input output voltage | AC100V、AC200V、AC400V、AC100/200V | ||||||
Type of connecting line | Single-phase(2-wire,3-wire),three-phase 3-wire(Delta connection) | ||||||
capacity | monophase | 0.5~30kVA |
Note 1 | ||||
Three phase | 1~75kVA | ||||||
Frequency of use | 50Hz/60Hz | ||||||
Insulation resistance | DC500M时100MΩ以上 | ||||||
Withstand voltage | Between input and output | AC10kV(1min) strike (1.2/50μs)30kV | |||||
Between input and ground cable | |||||||
Between input and ground cable | AC3kV(1min) | ||||||
Voltage variation rate and efficiency |
monophase | capacity | 0.5kVA below | 1~2kVA | 3kVA | 5kVA以上 | |
Electrical voltage change rate | 5% below | 4%below | 3%below | ||||
efficiency | 93% above | 95% above | |||||
Three phase | capacity | 7.5kVAbelow | 10kVA above | ||||
Electrical voltage change rate | 3%below | 2%below | |||||
efficiency | 95% above | 97% above | |||||
Type of insulation | monophase | Class A below 2kVA, Class B above 3kVA |
Note 2 | ||||
Three phase | Class A below 60kVA, Class B above 75kVA | ||||||
Temperature rise limit | A class | 55℃ below |
The ambient temperature is 40℃ Measurement by electric resistance method | ||||
B class | 75℃ below | ||||||
Surge transfer rate | 1/1,000 below |
Size / Mass (single phase)
Note: The size of non-standard type may differ from this size.
capacity | Size(mm) | Mass(KG)
| ||||||
(kVA) | A | B | a | b | H | H0 | D | |
0.5 | 200 | 200 | 150 | 185 | 200 | 70 | 8.5 | 13 |
1 | 200 | 250 | 150 | 230 | 200 | 70 | 8.5 | 18 |
2 | 240 | 290 | 150 | 270 | 260 | 70 | 8.5 | 31 |
3 | 240 | 290 | 150 | 270 | 260 | 70 | 8.5 | 35 |
5 | 260 | 380 | 200 | 360 | 380 | 90 | 10.5 | 47 |
7.5 | 260 | 380 | 200 | 360 | 380 | 90 | 10.5 | 65 |
10 | 320 | 400 | 250 | 380 | 420 | 100 | 10.5 | 96 |
15 | 320 | 400 | 250 | 380 | 420 | 100 | 10.5 | 120 |
20 | 400 | 500 | 300 | 470 | 420 | 110 | 12.5 | 160 |
25 | 400 | 500 | 300 | 470 | 500 | 110 | 12.5 | 177 |
30 | 400 | 500 | 300 | 470 | 500 | 150 | 12.5 | 200 |
Size / Mass (three-phase)
Note: The size of non-standard type may differ from this size.
capacity | Size(mm) | Mass(KG)
| |||||||
(kVA) | A | B | a | b | H | H1 | H2 | D | |
1 | 350 | 480 | 250 | 440 | 350 | 90 | 45 | 12 | 45 |
2 | 350 | 480 | 250 | 440 | 350 | 90 | 45 | 12 | 55 |
3 | 350 | 480 | 250 | 440 | 350 | 90 | 45 | 12 | 65 |
4 | 400 | 580 | 300 | 540 | 400 | 90 | 45 | 12 | 80 |
5 | 400 | 580 | 300 | 540 | 400 | 90 | 45 | 12 | 90 |
7.5 | 400 | 630 | 300 | 590 | 470 | 100 | 50 | 12 | 135 |
10 | 400 | 630 | 300 | 590 | 470 | 100 | 50 | 12 | 155 |
15 | 400 | 630 | 300 | 590 | 540 | 100 | 50 | 12 | 195 |
20 | 400 | 630 | 300 | 590 | 540 | 100 | 50 | 12 | 220 |
25 | 460 | 740 | 300 | 690 | 620 | 110 | 55 | 16 | 300 |
30 | 460 | 740 | 300 | 690 | 620 | 110 | 55 | 16 | 325 |
35 | 500 | 830 | 300 | 780 | 690 | 110 | 55 | 16 | 370 |
50 | 500 | 830 | 300 | 780 | 690 | 110 | 55 | 16 | 430 |
75 | 580 | 910 | 400 | 850 | 720 | 150 | 55 | 19 | 580 |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1