The lightning-resistant transformer is used for surge protection of power supply department of low-voltage distribution wire equipment such as equipment room,
wireless relay station and mobile phone base station.
It consists of a high-voltage insulated transformer with electrostatic shielding (ground protection) and a power supply SPD (line protection), which is used to exclude
abnormal voltages caused by induced lightning surges and geopotential rise.
Appearance size drawing
Note 1: Non-standard capacity products can also be made.
Note 2: Can also make insulation type H products.
※ Example of AC withstand voltage symbol 1.
Item | Performance | Remark | ||||
Input output voltage | AC100V、AC200V、AC400V、AC100/200V | |||||
Type of connection line (number of phases) | Single-phase(2-wire,3-wire),three-phase 3-wire (Delta connection) | |||||
capacity | monophase | 0.5~30kVA | Note 1 | |||
Three phase | 5~100kA | |||||
Frequency of use | 50Hz/60Hz | |||||
Insulation resistance | DC500M时100MΩ以上 | |||||
Withstand voltage | Between input and output | AC10kV(1min) strike (1.2/50μs)30kV | ||||
Between input and grounding | ||||||
Between output and grounding | AC3kV(1min) | |||||
Voltage variation rate and efficiency | monophase | capacity | 1kVAbelow | 2kVA | 3kVA above | |
Electrical voltage change rate | 5%below | 4%below | 3%below | |||
efficiency | 93% above | 95% above | ||||
Three phase | capacity | 7.5kVA below | 10~30kVA | 40kVA above | ||
Electrical voltage change rate | 4%below | 3%below | 3%below | |||
efficiency | 94% above | 95% above | 96% above | |||
Type of insulation | monophase | B class | Note 2 | |||
Three phase | B class | |||||
Temperature rise limit | 75℃ below | Ambient temperature 40℃ Resistance measurement | ||||
Surge transfer rate | 1/1,000 below |
Size / Mass (single phase)
Note: The size of non-standard type may differ from this size.
Capacity | Size(mm) | Mass(kg) | ||||
(kVA) | H | W | D | A | B | |
0.5 | 400 | 300 | 300 | 260 | 260 | 30 |
1 | 400 | 300 | 300 | 260 | 260 | 50 |
2 | 450 | 350 | 400 | 360 | 310 | 60 |
3 | 450 | 350 | 400 | 360 | 310 | 70 |
5 | 650 | 500 | 500 | 400 | 460 | 130 |
7.5 | 650 | 500 | 500 | 400 | 460 | 150 |
10 | 800 | 550 | 550 | 450 | 500 | 175 |
15 | 800 | 550 | 550 | 450 | 500 | 200 |
20 | 800 | 550 | 550 | 450 | 500 | 250 |
25 | 900 | 650 | 600 | 500 | 600 | 280 |
30 | 900 | 650 | 600 | 500 | 600 | 300 |
Size/ Mass (three phase)
Note: The size of non-standard type may differ from this size.
Capacity | Size(mm) | Mass(kg) | ||||
(kVA) | H | W | D | A | B | |
5 | 600 | 550 | 450 | 350 | 500 | 105 |
7.5 | 600 | 550 | 450 | 350 | 500 | 140 |
10 | 800 | 600 | 450 | 350 | 550 | 165 |
15 | 800 | 600 | 450 | 350 | 550 | 195 |
20 | 800 | 600 | 450 | 350 | 550 | 240 |
30 | 900 | 700 | 500 | 400 | 650 | 305 |
40 | 900 | 700 | 500 | 400 | 650 | 385 |
50 | 900 | 700 | 500 | 400 | 650 | 425 |
75 | 1,000 | 800 | 600 | 500 | 750 | 540 |
100 | 1,000 | 800 | 600 | 500 | 750 | 630 |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1