The safety device can protect the equipment from the impact of abnormal voltage such as lightning surge and opening and closing surge generated on the track line and power line, and has the function of deterioration.
Item | Performance |
Dc discharge starting voltage | 490±70V |
Impulse discharge starting voltage | Up to 800V (10/200μs 3KV applied) |
Limiting voltage | 10/200μs 200A 725V or less (after 10μs) |
Maximum impulse current tolerance | 10/200μs・3kA |
Impulse cycle current tolerance | 10/200μs 500A 200 times |
Dc discharge starting voltage after shock life test | 490±115V |
Withstand voltage Between terminals and metal accessories | Ac 7kV / min |
Insulation resistance between L to E terminals, terminals and metal accessories | More than 100MΩ (DC250V) |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1