Lightning surge countermeasures for the transmission branches of various signal equipment such as railway signal CTC, temporary speed limit control device, railway crossing centralized supervision,Transmission branches of control devices, electronic blocking devices and other Microelectronics signal devices.
Item | Performance | |
Used as a release type | Used as insulation type | |
Transmission frequency range | 0.3~10kHz | |
Signal level | 20 dBm | |
Impedance ratio (Line side: equipment side) | (TS33S)370Ω:370Ω | |
(TS36S)370Ω:600Ω | ||
(TS66S)600Ω:600Ω | ||
Action attenuation | Less than 0.5dB(0.3~10kHz) | |
Dc discharge starting voltage | Above 280V | |
Impact protection performance | Between ground ports and wiring ports 10/200μs 3kV apply less than 50V | |
Ac protection performance | Between ground ports and wiring ports 50/60Hz 500V apply less than 50V | |
Impulse cycle current tolerance | 400A 100times(10/200μs) | |
Maximum impulse current tolerance | 5kA(10/200μs) | |
AC cycle current tolerance | 20A、0.1s、10次(50/60Hz) | |
AC Maximum current tolerance | 20A、1s(50/60Hz) | |
Withstand voltage | Between the device side and the ground port,Between each terminal and the mounting plate Ac (50/60Hz) 3kV / min | Between the device side and the ground port,Between each terminal and mounting plate,Line side to device side Ac (50/60Hz) 3kV / min |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1