This product is used to protect equipment from lightning waves applied to the power circuits of railway signal equipment, etc. In order to protect the power supply from the impact of lightning waves invading from the second time, The lightning protection transformer GSMT-1104 for transmission with the withstand voltage of the primary and secondary voltages set at an AC voltage ratio of 1:1.04 for 3kv.
Usage scenarios : Indoors or inside the box
Rated operating and storage temperature: -20℃~60℃
Rated operating and storage humidity: 90%or less(No condensation)
External view
Item | Performance | |
Capacity (Continuous) | 84VA | |
Frequency | 2kHz | |
Voltage ratio: 1 (1-2 intervals) : 2 (3-4 intervals) | 1:1.04 | |
Voltage deviation (at 2kHz, 168V input) | 174.7V±3V | |
Excitation current (at 2kHz, 168V input) | 13mAor less | |
Efficiency (under secondary 0.5A load) | 90%or more | |
Inductance | Input | 400mH±30% |
output | 420 mH±30% | |
Leakage inductance | Input | 3.4 mH±15% |
output | 3.1 mH±15% | |
Insulation resistance | Input to output | 1000MΩor more(at DC500V) |
Input to earth | ||
Output to earth | ||
Withstand voltage | Input to output | AC(50Hz)3Kv 1minute Leakage current1mAor less |
Input to earth | ||
Output to earth | ||
Lightning surge conversion rate apply1.2/50μs、5kV | output→input | 1/500or less |
input→output | 1/200or less |
Note: The temperature and humidity during the performance determination are based on the standard temperature state of 20±15℃ and the standard humidity state of 65±20% in JIS Z 8703 (standard conditions of the test site).
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1