Installed in the main distribution panel of the WAGO spring module, it protects the equipment from abnormal voltage surges induced by power lines and other factors.
Item | Performance | |||
WP-K1 type | WP-K2 type | WP-K1-2 type | WP-K2-2 type | |
Number of lines | 1 | 2 | 1 | 2 |
Nominal line voltage | AC110V、DC150V | AC200V | ||
Maximum allowable line voltage | AC240V、DC225V | AC275V、DC350V | ||
Shock protection level | 800V below(10/200μs 3kV exert) | 1kV below(10/200μs 3kV exert) | ||
DC.discharge starting voltage | 280V above | 550V±110V | ||
Limiting voltage | 500V below(10/200μs 200A) | 900V below(10/200μs 200A) | ||
Size(mm)※ | W50×D15×H50 | W50×D25×H50 | W50×D15×H50 | W50×D25×H50 |
Mass(g) | 25 | 42 | 26 | 42 |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1