S111 Series
The open-circuit lightning disaster countermeasures for railway signal crossing control equipment (HO type) will be used respectively in the DC 26V power side, the track side and the relay
The security device (signal) on the output side of the device S100 is a modular security device that combines the same performance security devices into one and realizes miniaturization.
S112 Series
The closed-circuit lightning disaster countermeasure for railway crossing control equipment (HC type) will be different from the safety device (signal) used on the side of the previous AC 200V and 400Hz power supply
The S200, the S100 used on the track side and the S100 and S200 used on the relay output side with the same performance are combined into one and achieve miniaturization
It is a component type security device.
S1112 Series
On the basis of the S112 type safety device, add a protection element for the track line, and combine the four lines into one.
peculiarity
• Design patent: S111, S112
Performance table (S111 Series)
Item | Performance | ||||
S111 | S111-PJ | S111PJL | S111PJ-E | ||
line | 100Vx3 line | ||||
Nominal line voltage | Each line AC100V | ||||
Allowable terminal voltage | Each line AC210V | ||||
Shock protection level | Each line below 750V (10/200μs, 3kV) | ||||
Impulse cycle current tolerance | Each line 10/200μs, 800A, 3-minute interval, 300 times | ||||
Plug/jack | — | ○ | |||
Deterioration representation | — | ○ | — | ○ | |
Size(mm) | W125×D60×H45 | W132×D64×H68 | W132×D60×H63 | ||
Mass(g) | 370 | 700 |
Performance table (S112 Series)
Item | Performance | |||||
S112 | S112-PJ | S112PJL | S112PJ-E | |||
line | Line 100Vx2 and line 200Vx1 | |||||
Nominal line voltage | 100V | Each line AC100V | ||||
200V | AC200V(50~400Hz) | |||||
Allowable terminal voltage | 100V | Each line AC210V | ||||
200V | AC255V(50~400Hz) | |||||
Shock protection level | 100V | Each line below 750V (10/200μs, 3kV) | ||||
200V | Below 800V (10/200μs, 3kV) | |||||
Impulse cycle current tolerance | Each line 10/200μs, 800A, 3-minute interval, 300 times | |||||
Plug/jack | — | ○ | ||||
Deterioration representation | — | ○ | — | ○ | ||
Size(mm) | W125×D60×H45 | W132×D64×H68 | W132×D60×H63 | |||
Mass(g) | 370 | 700 |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1