SKY-H4b/SKY-H4c/SKY-H4b-G
Features
High withstand capacity suitable for multiple lightning zones
Plug-in type
DIN rail mountable (35mm) Spring cage connection
Applications
Multi line support:TTY/RS422/RS485
External view
Installation examples
Item | Measurement condition | Performance | ||
SKY-H4b | SKY-H4b-G | SKY-H4c | ||
Nominal voltage(UN) | - | DC10V | DC24V | |
Maximum continuous operation voltage (Uc) | - | DC12V | DC27V | |
Nominal discharge current (In) | 8/20μs | 5kA(single line ) | ||
Maximum discharge current (Imax) | 8/20μs | 10kA(single line ) | ||
Serier resisteance | (100mA) | 2.6Ω±10% | ||
Voltage protection level (Up) | 8/20μs 5kA | ≤50V | ≤75V |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1