The security device (substation insulation type) is connected to the remote monitoring control device of the substation in the carrier transmission mode, and the connection line access point connected to the blocking device, etc., when the power is transformed
When an accident causes a rise in geodetic potential in the area and induces abnormal voltages such as lightning surges on the connection line, it can protect the human body from injury and prevent the insulation of equipment and lines Destroy.
Item | Property | |
Transmission frequency range | 0.3~3.4kHz | |
Signal level | 10dBm | |
Impedance ratio Line side: Device side | 600Ω:600Ω | |
Impedance deviation | ±10% | |
Action attenuation | 0.5dB below (0.3~3.4kHz) | |
Withstand voltage | Between the line side and the device side | AC(50/60Hz)10kV 1min & strike 1.2/50μs25kV 3 time |
Between line side and En | AC(50/60Hz)10kV 1min& strike 1.2/50μs25kV 3 time | |
Between the device side and the En | AC(50/60Hz)3kV 1min | |
Protection level 1.Voltage to ground 2.Line-to-line voltage | The impulse voltage of 10/200μs, 3kV and AC (50/60Hz) 500V are applied between the line side and Ef |
50V below |
Cycle current tolerance (Between the line and Ef) | Impulse current | 10/200μs400A 100次 |
AC(50/60Hz) | 20A、0.1s、10次 | |
Current tolerance (Between the line and Ef) | Impulse current | 10/200μs・5kA |
AC(50/60Hz) | AC20A、1s | |
Insulation resistance | Between the line side and the device side | 100MΩ above (DC250VInsulation impedance meter) |
Between line side and Ef | ||
Between line side and En | ||
Between the device side and the En |
Species | Number of lines | Shape | L(mm) | W(mm) | H(mm) |
WI2 | 2 | Wall mount type | 540 | 570 | 200 |
WI4 | 4 | Wall mount type | 540 | 880 | 200 |
WI6 | 6 | Wall mount type | 540 | 1330 | 200 |
WI8 | 8 | Wall mount type | 540 | 1640 | 200 |
SI2 | 2 | Self-supporting type | 540 | 620 | 200 |
SI4 | 4 | Self-supporting type | 540 | 930 | 200 |
SI6 | 6 | Self-supporting type | 540 | 1380 | 200 |
SI8 | 8 | Self-supporting type | 540 | 1680 | 200 |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1