Conforming standards:
IEC 61643-21 compliant
RoHSⅡ compliant
Features:
Multi line(NM:4line、485:3line)
Plug-in type
DIN rail mountable (35 mm)
Deterioration display function
Item | Performance | |||
ZPW-NM | ZPW-485 | |||
Applications | Multi-core measurement line, wind speed meter, Communication line | RS485/RS422 line | ||
4 line | 3 line | |||
Maximum continuous operating voltage (Uc) | Between L-T | DC150V | DC6V | |
Rated current | Between L-T | 300mA | DC 100mA | |
Series resistance | Between L-T | ─ | 10Ω or less | |
Between S-G | ─ | 1Ω or less | ||
Voltage protection level (Up) 1.2/50 μs 10kv (8/20 μs 5kA) | Between L-E | 1000V or less | ─ | |
Between each line L | 50V or less | ─ | ||
Between T-E | ─ | 500V or less | ||
Impulse durability
| Total of 4 line (8/20 μs 20kA) | Between L-E | Category C2 (10 times) | ─ |
Total of 4 line (10/350 μs 2kA) | Between L-E | Category D1 (2 times) | ─ | |
Total of 3 line (8/20 μs 5kA) | Between L-E | ─ | Category C2(10 times) | |
Total of 3 line (10/350 μs 1kA) | Between L-E | ─ | Category D1(2 times) | |
Insertion loss | DC ~ 1MHz | 0.5dB or less | 1.0dB or less |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1