Conforming standards:
IEC 61643-21 compiant
IEC Category C2/D1 compliant
RoHS compliant
Features:
SPD deterioration desplay
Lightning surge current measurement
Remote monitoring with contact output
Recognition of line type by label color
Capable to choose driving power source (external power (DC24V) or battery)
Capable to connect 2 crimped terminals to one wiring terminal
Capable to conncet earth with both earthing terminal or DIN rail (35mm)
Capable to install both DIN rail (35mm) or wooden board
External view
Operation:
Operation |
Displa |
State |
|
External power |
Battery |
||
Alltime lighting |
Press button one-time |
Green |
Nomal |
Yellow |
Replacement recommendation |
||
Red |
Replacement |
||
Press button twice |
Blink |
Surge operation count number red:Hundreds digit Yellow:Tens digit Green:Ones digit |
Connection plug (Accessory):
When using contact monitoring unit "SMU-CLP-ALMJK", please refer to the following information.
The jack must be connected with a connector plug.
Item | Characteristics | |||||
SMU-CLP-ALMJK | SMH-CLP-N1JK | SMH-CLP-NMJK | SMH-CLP-K2JK | SMH-CLP-H3 6VJK | ||
Application | Contact output | Transmission, instrument line | Transmission, instrument line | Control line | Transmission, instrument line | |
operating voltage (Uc) | ― | DC52V | DC180V、AC140V | DC9V | ||
Rated current | ― | DC3A | ― | DC3A | DC100mA | |
Series resistance | ― | 100mΩ or less | ― | 100mΩ or less | 5Ω±10% | |
Insertion loss | ― | 1.0dB or less(DC~5MHz) | 1.0dB or less(DC~10MHz) | 1dB or less(DC~500kHz) | ||
Voltage protection level (Up) (1.2/50μs, 10kV) | ― | 500V or less | 800V or less | 80V or less | ||
Impluse durability | Category C2 (8/20μs) | ― | 10kA(10 times) | |||
Category D1 (10/350μs) | ― | 1kA(2 times) | 2.5kA(2 times) |
Item | Characteristics | |||||
SMH-CLP-H3 12VJK | SMH-CLP-H3 24VJK | SMH-CLP-H3 48VJK | SMH-CLP-ENJK | SMH-CLP-DCJK | ||
Application | instrumentation line, potentiometer, slow transmission/instrumentation line | Telephone line | Dc power supply | |||
operating voltage (Uc) | DC13.5V | DC27V | DC52V | DC180V | DC52V | |
Rated current | DC100mA | DC3A | ||||
Series resistance | 5Ω±10% | 12Ω or less | 100mΩ or less | |||
Insertion loss | 1dB or less(DC~1MHz) | 1.0dB or less(DC~10MHz) | 1.0dB or less(DC~500kHz) | |||
Voltage protection level (Up) (1.2/50μs, 10kV) | 100V or less | 100V or less | 140V or less | 400V or less | 500V or less | |
Impluse durability | Category C2 (8/20μs) | 10kA(10 times) | ||||
Category D1 (10/350μs) | 2.5kA(2 times) | 1.8kA(2 times) |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1