Conforming standards:
IEC 61643-21compliant
Features:
Use for KRONE terminal
SPD installation diagram:
Item | Performance | ||
KPR-EN1-M | KPR-EN3-M | ||
Applications | ADSL、TEL analog private line | ISDN digital private line | |
Maximum continuous operating voltage | DC170V | DC52V | |
Rated current | DC100mA | ||
Series resistance/line | 10Ωor less | ||
Insertion loss | DC~10MHz | ||
1.0dB or less | |||
Voltage protection level (Up) | 400V or less | 200V or less | |
(1.2/50μs・10kV) | (1.2/50μs・10kV) | ||
Impulse durability | Category C2 (8/20μs) | 10kA (10 times) | |
Category D1 (10/350μs) | 2.5kA(2 times) | ||
Deterioration display | normal: pink | ||
deteriorating:violet |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1