Conforming standards:
IEC 61643-21 compliant
RoHSⅡ compliant
CRCC approved (TB/T2311-2008,TB/T3074-2003) (CLP-H3b,c,d)
Features:
High withstand capacity suitable for multiple lightning zones
Plug-in type
DIN rail mountable (35 mm)
Certified explosion-proof products available
Round type crimped terminal for M3 (width less than 6.6 mm) (N type)
Wiring method for SPD for communication and signal lines (1)
Wiring method for SPD for communication and signal lines (2)
Ideally, SPD should be installed at zone boundaries after LPZ design has been carried out.
If the distance between the SPD installation point and the protected device is 10 m or more, the installation of extra SPD would be an ideal solution.
For induced lightning countermeasures, SPD should be installed close to the protected device.
Item | Performance | ||||||||
CLP-EN1JK | CLP-EN3JK | CLP-K2JK | CLP-K3JK | CLP-VA65JK | CLP-N1JK | CLP-NMJK | CLP-H3「」JK | ||
Applications | ADSL line, telephone line, EPBX, telemetry line | ISDN line, leased line, digital leased line | AC/DC 110V control circuit | Remote monitoring equipment | DC 12/24/48V power supply, remote monitoring equipment | Disaster prevention monitoring board, balanced circuit, teleconference, pyranometer, rain gauge, hygrometer | Multi-core measurement line, disaster prevention monitoring board (multi-core), wind speed meter, platinum thermometer | Fire alarm, wind speed meter, potentiometer, slow pulse | |
Maximum continuous operating voltage (Uc) | DC170V | DC52V | DC180V | DC250V | DC65V | DC52V | DC170V | a:DC9V | |
Rated current | DC100mA | DC3A | DC1A | DC3A | DC100mA | ||||
Series resistance | 5Ω±10% | ― | 5Ω±10% | ||||||
Voltage protection level (Up) | 400Vor less | 200V or less | 1.3kV or less | 330V or less | 900V or less | 1.0kV or less(L-E) 50V or less(L-L) | a:40V or less b:45V or less d:90V or less | ||
Impulse durability (two lines together) | Category C2(8/20μs) | 10kA(10 times) | 4kA(10 times) | 10kA(10 times) | |||||
Category D1(10/350μs) | 5kA(2 times) | 2kA(2times) | 1kA(2 times) | 5kA(2times) | |||||
Operating environmental conditions | Rated operating temperature | -40℃~+70℃ | |||||||
Rated operating humidity | 96% or less (no condensation) | ||||||||
Wiring method | Relay wiring (○),Suspended wiring (×) | Relay wiring (○),Suspended wiring (○) | Relay wiring (×),Suspended wiring (○) | Relay wiring (○),Suspendedwiring (×) |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1