Conforming standards:
IEC 61643-11、IEC 61643-21 compliant
RoHS compliant
Features:
DIN rail mountable (35mm)
Built-in temperature control circuit breaking technology
LED Deterioration display function Multiple protection functions:
Power and Control、 network signals
Applications:
indoor and outdoor monitoring systems, video/audio
Lightning protection (surge protection) of the cradle head control line
Two-stage protection function, ensure network equipment from lightning, industrial interference caused by over voltage and over current damage
External View(SKY-SV2):
Installation examples:
Item | Measurement condition | Characteristics | |||||
SKY-SV2/△-□ SKY-SV3/△-□□ | |||||||
AC POWER | DC POWER | Controlsigna(C) | NetworkRJ45(E) | ||||
Nominal voltage(UN) | - | 220V | 12V | 24V | 48V | 12V | 5V |
Maximum continuous operation voltage(Uc) | L/N-PE L-N/N-PE(NPE) | 275V | 14V | 27V | 52V | 18V | 8V |
Nominal discharge current(In) | 8/20μs | 5kA | 5kA | 5kA | 2.5kA | ||
Maximum discharge current(Imax) | 8/20μs | 10kA | 10kA | 10kA | 5kA | ||
Voltage protection level(Up) | L-N ,(+--) L/N-PE,(+/--PE) | - ≤1.5kV | - ≤750V | ≤80V ≤750V | ≤45V ≤750V | ||
ransmission speed(fg) | - | - | - | 2MHz | 100MHz | ||
Transmission loss(Ae) | - | - | - | 0.5dB or less | 0.5dB or less |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1