Features
Maximum discharge current up to 40kA (induction lightning waveform 8/20μs)
Deterioration display function
DIN rail mountable (35mm)
Applications
Low voltage power supply circuits in switchboards and distribution boards (AC 600V-690V)
External View
Installation examples
Item | Measurement condition | Performance | |||
SKY-690△-40G | SKY-690△-80G | ||||
Nominal voltage(UN) | — | 600-690V (50/60Hz) | |||
Maximum continuous operation voltage (Uc) | L-PE N-PE | AC750V | AC1000V | AC750V | AC1000V |
Nominal discharge current (In) | 8/20μs | 20kA | 40kA | ||
Maximum discharge current (Imax) | 8/20μs | 40kA | 80kA | ||
Voltage protection level (Up) | L-PE N-PE | ≤3.0kV | ≤3.8kV | ≤3.2kV | ≤4.2kV |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1