Conforming standards:
RoHSⅡ compliant
Applications:
Mobile telephone base stations
Wireless LAN antennae
Various kinds of communication devices
Item | Performance | |
Connector type | N type(P-J) | |
Frequency bandwidth | 2400MHz~2485MHz | |
V.S.W.R | 1.3 or less | |
Insertion loss | 0.2dB or less | |
Impedance | 50Ω | |
Permissible power | 150W or less | |
Impulse withstand voltage | 1.2/50μs | 30kV or more |
Impulse discharge current | 8/20μs | 30kA or more |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1