Conforming standards:
RoHSⅡ compliant
Applications:
Wireless communication
Measuring instruments
Item | Performance | ||
M-JP-1(50Ω) | M-JP-1(75Ω) | ||
Connector type | M type(P-J) | ||
Frequency bandwidth | DC~400MHz | DC~30MHz | |
V.S.W.R | 1.1 or less | ||
Insertion loss | 0.2dB or less | ||
Impedance | 50Ω | 75Ω | |
Permissible power | 50W | ||
Voltage protection level | 1.2/50μs、10kV | 1.5kV or less | |
DC sparkover voltage | DC350V±15% | ||
Impulse discharge current | 8/20μs | 10KA(1 time) |
Copyright © 2013-2025 GUANGZHOU SANKOSHA LIGHTNING PROTECTION TECHNOLOGY CO.,LTD All Rights Reserved. ICP:粤ICP备13058436号-1